Template Image 1Template Image 2Template Image 3

Markets

Commodity Futures

Commodity Month Last Change Today's High Today's Low Open Previous
Electronic Soybeans Jul $14762 - 232 $15056 $14712 $14930 $14994
Electronic Soybeans Aug $14024 - 120 $14216 $13960 $14096 $14144
Electronic Soybeans Sep $13000 +4 $13070 $12922 $12980 $12994
Electronic Soybean Meal Jul $4282 - 88 $4377 $4270 $4341 $4370
Electronic Soybean Meal Aug $4052 - 54 $4130 $4043 $4092 $4106
Electronic Soybean Meal Sep $3819 - 13 $3857 $3808 $3822 $3832
Electronic Soybean Oil Jul $49.24 - 0.42 $49.91 $49.17 $49.66 $49.66
Electronic Soybean Oil Aug $49.16 - 0.37 $49.78 $49.09 $49.51 $49.53
Electronic Soybean Oil Sep $48.98 - 0.33 $49.56 $48.87 $49.31 $49.31
National Soybean Index May $15160 - 230 $0 $0 $15390
National Soybean Index Jun $15210 - 230 $0 $0 $15440
National Soybean Index Aug $0.00 0.00 $0.00 $0.00 $0.00
Electronic Corn Jul $6572 - 46 $6646 $6554 $6604 $6620
Electronic Corn Sep $5666 +32 $5674 $5550 $5612 $5634
Electronic Corn Dec $5364 +16 $5366 $5270 $5334 $5346
Electronic KC HRW Wheat Jul $7456 - 86 $7572 $7444 $7550 $7544
Electronic KC HRW Wheat Sep $7526 - 86 $7642 $7514 $7612 $7614
Electronic KC HRW Wheat Dec $7692 - 92 $7800 $7676 $7784 $7784
Mouse over contract for more info.